| VST-Shakti-MT-270 | |
| ENGINE | |
| Manufacture | VST |
| Engine | 4 Cylinder diesel with overhead valve (OHV) |
| Output (HP) / Rated (rpm) | 27 @ 2800 |
| Displacement (Swept Volume) CC | 1306 |
| Bore & Stroke (mm) | 73 & 78 |
| Max Torque (Kg-m) @ (rpm) | 7.2 @ 2200 |
| Backup Torque | 8 - 10% |
| Specific Fuel Consumption (gm / hp-hr) | 190 |
| Fuel Tank Capacity (ltrs) | 18 |
| Air Cleaner | Dry Type |
| Clutch | Diaphragm type 230 mm dia. |
| Transmission | |
| Constant Mesh | 8F + 2R |
| Gear Lever | RH Side Shift |
| Wheel Drive | 4 WD |
| Speed Range (km /hr ) | 2.6 - 25.5 |
| Std. PTO (rpm) | 540 & 1000 |
| PTO (HP) | 24 |
| Differential | 4 star differential |
| Brakes | Oil Immersed Brakes |
| Hydraulics | |
| Smart Hydraulic System | Auto Draft & Depth Control (ADDC) |
| Lift Capacity (kg) | 1000 |
| Haulage (Tonnes) | 4 |
| Three Point Linkage | New Cat.1 Design |
| Dimensions | |
| OverallDimensions (LxBxH) (mm) | 2360 x 1130 x 1360 |
| GroundClearance (mm) | 230 |
| Turning Radius(mm) | 2.1 |
| Weight (Kg) | 900 |
| Wheel Base(mm) [L] | 1420 |
| Wheel Track(mm) - Front [a] / Rear [b] | 870/920 |
| Tyre Outer(mm) - Front [c] / Rear [d] | 1030 / 1130 |
| Ground to SIP(mm) | 1087 |