| NEW HOLLAND EXCEL 4710 TRACTORS | |
| ENGINE | |
| Make | Simpsons, TIIIA SJ327 |
| Engine Horse Power (HP) | 47 |
| No Of Cylinders | 3 |
| Displacement (cc) | 2700 |
| Rated rpm | 2250 |
| Aircleaner | Oil Bath with Pre-Cleaner |
| Transmission | |
| Clutch Type | Double/Single* |
| PTO Clutch | Yes |
| Transmission type | Fully Constantmesh AFD |
| No. of Gears | 8F+2R/ 8+8 Synchro Shuttle* |
| Road Speed @ Rated RPM | 3.0-33.24 (8+2); 2.93-32.52 (8+8) |
| Reverse Speed (Kmph) | 3.68-10.88 (8+2); 3.10-34.36 (8+8) |
| Brakes | Mechanical, Real Oil Immersed Brakes |
| Tyres | |
| Front Tyres | 2WD - 6.0 x 16, 6.5 x 16 & 4WD - 8.0 x 18, 8.3 x 24 & 9.5 x 24 |
| Rear Tyres | 13.6 x 28/14.9 x 28 |
| PTO | |
| PTO HP@rated RPM | 43 |
| PTO Speed | Eptraa PTO – 7 speeds PTO |
| Standard | Yes |
| Economy | Yes |
| Reverse | 0 |
| Ground Speed | Yes |
| Hydraulics | |
| Lift Capacity (kg) | 1800 Kg at 3 point Linkage |
| Sensing | HP Hydraulic with Lift-O-Matic; Multi Sensing Point |
| Lift-O-Matic | Yes |
| Tipping Trailer Pipe | Yes |
| Remote Valve | Yes |
| Battery | 75 Ah |
| Alternator | 35 Amp |
| Steering | |
| Steering | Power Steering/Mechanical* |
| Final Drive | |
| Final Drive | Straight Axle - Planetary Drive |
| Fuel System | |
| Fuel tank Capacity (litres)TD5.90 | 62 Ltr* |
| Ultra Comfort & Safety Features | |
| Super Deluxe Seat | Yes |
| Fan Belt Guard | Yes |
| Neutral Safety Switch | Yes |
| Clutch Safety Lock | Yes |
| Frame & Canopy | Yes |
| Mobile Chargng Port | Yes |