| New Holland 6500 Turbo Super Tractors | |
| ENGINE | |
| Make | FPT S8000 |
| Engine Horse Power (HP) | 65 |
| No Of Cylinders | 3 |
| Aircleaner | 8"Dry Type with dual Element |
| Transmission | |
| Clutch Type | Double Clutch with Independent Clutch Lever |
| Transmission type | Fully Constant mesh / Partial Synchro mesh* |
| No. of Gears | 8F+2R / 12F+3R CR* / 12F+3R UG* |
| Speeds @ Rated RPM | Forward Speed : 0.91 - 30 kmph - Reverse Speed : 1.28 - 14.3 kmph |
| Brakes | Mechanically Actuated Oil Immersed Multi Disc Brakes |
| Tyres | |
| Front Tyres | 7.50x16(0.190m x 0.406m) / 11.2x24*(0.284m x 0.610m) |
| Rear Tyres | 16.9x30(0.429m x 0.762m) |
| PTO | |
| PTO Option | 540 & GSPTO or RPTO* |
| Hydraulics | |
| Lift Capacity (kg) | 1700 Kg / 2000 Kg* with Assist RAM |
| Hydraulics Sensitivity | Sensomatic24 with 24 sensing points; Lift-O-Matic with Height Limiter; DRC valve & Isolator valve |
| Tipping Trailer Pipe | As Standard |
| Remote Valve | As Optional |
| Battery | 88 Ah |
| Alternator | 55 Amp |
| Steering | |
| Steering | Power Steering |
| Fuel System | |
| Fuel tank Capacity (litres)TD5.90 | 60 Ltr* |