DEUTZ-FAHR Agrolux 70 4WD Tractor Specifications |
ENGINE | 1000.3 WT TIER I |
Cylinders/Displacement | 3/3000 no./cm3 |
Aspiration | Turbo |
Max. homologated power (2000/25/CE) | 67/49,3 HP/kW |
Max. homologated power (ECE R24.03) | 64/47 HP/kW |
Nominal engine speed | 2350 rpm |
Max. torque/engine speed | 261/1400 Nm/rpm |
Cooling | liquid-oil |
Engine control | mechanical |
Air cleaner | oil bath or dry withdouble element and cyclone prefilter |
Silencer underhood | with vertical exhaust on the left side |
Fuel tank capacity | 70 litres |
DIMENSIONS AND WEIGHTS (with rear tyres) | 16.9R28 |
Max. length without link arms | 3315 mm |
Min. – max. width | 1985/2285 |
Max. height at engine hood | 1506 mm |
Max. height at steering wheel | 1544 mm |
Ground clearance | 400 mm |
Wheelbase | 1975 mm |
Front track max | 1750 mm |
Rear track min.- max | 1840 mm |
Minimum steering radius without braking | 3700 mm |
Weight with safety frame | 2420 kg |
TRANSMISSION |
Gearbox clutch | mechanically operated |
mechanical gearbox, 4 synchronised gears, | 12 FWD + 3 REV |
3 gear range | |
mechanical collar shift gearbox | 8 FWD + 2 REV |
Max. speed | 30 km/h |
Shuttle | reverse shuttle mechanical |
Rear differential lock | mechanically operated |
Lubrication | forced |
BRAKES AND STEERING |
Braking system | discs in oil bath on rear axles (2WD), on front and rear axles |
| (4WD), hydrostatically operated |
Parking brake | Independent |
Steering | hydrostatic/mechanical |
Steering angle | 55° 2WD/4WD |
FRONT AXLE |
Drive engagement | mechanically operated |
Front differential lock | mechanically operated |
REAR P.T.O. |
Clutch | dry type |
Speed | 540-540 ECO rpm |
Operation | mechanical, independent |
HYDRAULIC LIFT |
Rear power lift | mechanical |
Maximum lifting capacity | 3000 (full travel at hicth balls) kg |
Pump delivery | 33 or 45 (Agrolux 4.80) l/min. |
Auxiliary hydraulic control valves | 2/4 or 2/4/6 (Agrolux 4.80) ways |
3 point linkage (link arms and top link) | fixed hitching balls |
RH link arm and stabilisers | mechanical |
DRIVING POSITION |
Operator’s area | straddle mounted |
Gears levers | latera |
Protection | foldable rops |
instruments | analog |
Driver’s seat | mechanical adjustment |