Kubota M7040 Tractor Specifications |
ENGINE |
Type (Make: KUBOTA) | E-CDIS, Direct injected |
Rated engine RPM ROPS/CAB | 2600 |
No. of cylinders/Aspiration | 4 / Turbocharged |
Engine net power* | 71HP / 52.9 KW |
No. of cylinders/Aspiration | 71HP / 53.0 KW |
PTO power | 64HP / 47.7 KW |
Total displacement | 203 cu.in / 3331 |
Fuel tank capacity ROPS/CAB | 18.5 gal. / 70 liter |
Alternator ROPS/CAB | 45 Amp on ROPS model, 60 Amp on CAB model, 80 Amp: OPT |
TRANSMISSION SYSTEM |
No. of Speeds | F12 / R12 |
Main gear shift | Fully synchronized |
Hydraulic-shuttle | Standard |
Main clutch type | Multiple wet disc |
Brake type | Hydraulic wet disc |
Differential lock (Front / Rear) | Standard |
4WD clutch type | Electronic hydraulic on the go |
Four wheel brakes | Standard |
PTO |
Type | Hydarulic Independent PTO with brake, wet disc. |
PTO Speed | 540 |
HYDRAULIC SYSTEM |
Pump capacity (3-P hitch) | 11.0gpm, 41.6 L/min. |
Control system | Position, Draft (top link sensing) and Mixed control |
3 Point Hitch | Turn buckle type |
Category | 1,2(Link ends) |
Lift capacity at 24in. behind lift point | 1500kg, 3307lbs |
No. of remote valves | 1 (2nd and 3rd valve optional) |
TIRE SIZE |
Front | 8.0-16 |
Rear | 12.4-24 |
DIMENSION & WEIGHT |
Wheelbase | 80.7in. / 2050mm |
Weight | 4806lbs / 2180kg |
Overall length | 136in / 3450mm |
Overall height | 89.0in. / 2260mm |
Overall width | 48.0in / 1220mm |
Tread Width front | 40.6in. / 11030mm |
Tread Width rear | 34.4-54.5in(900-1385)mm |
Turning radius | 11.5ft. / 3.5m |
Crop Clearance (front axle) | 14.6in. / 370mm |