| NEW HOLLAND EXCEL 9010 TRACTORS | |
| ENGINE | |
| Model | FPT S8000 |
| Engine Horse Power (HP) | 90 |
| No Of Cylinders | 4 |
| Aircleaner | 8"Dry Air Cleaner |
| Transmission | |
| Clutch Type | Double Clutch- Dry Friction Plate - Wet Hydraulic Friction Plates Clutch* |
| Transmission type | Fully Synchromesh with Mechanical Shuttle / Power Shuttle |
| No. of Gears | 12F+12R / 20+20* / 24+24* |
| Speeds @ Rated RPM | Forward Speed : 0.29 - 37.43 kmph - Reverse Speed : 0.35 - 38.33 kmph |
| Brakes | Mechanicallly Actuated Oil Immersed Multi Disc Brake- Standard / Hydraulically Actuated Oil Immersed Multi Disc Brake- Optional |
| Tyres | |
| Front Tyres | 7.50 x 16(0.190m x 0.406m) / 10.0 x 16* (2WD) & 12.4 x 24(0.315m x 0.610m)(4WD) |
| Rear Tyres | 18.4x30(0.467m x 0.762m) |
| PTO | |
| PTO Speeds | 540 / 540E & Reverse |
| Optional | 540 & 1000 |
| Reverse | Yes |
| Ground Speed | Optional |
| Hydraulics | |
| Lift Capacity (kg) | 2500 Kg With Assist Ram |
| Hydraulics Sensitivity | Sensomatic24 with 24 sensing points - Lift-O-Matic with Height Limiter - DRC valve & Isolator valve |
| Remote Valve | Yes (4 Ports) |
| Battery | 88 Ah |
| Alternator | 55 Amp |
| Steering | |
| Steering | Power Steering |
| Fuel System | |
| Fuel tank Capacity (litres)TD5.90 | 90 ltr |